Samsung LC27RG50FQWXXL Curved Gaming Monitor
- Category: Gaming Monitors, Monitors, Samsung
*DUE TO OUTBREAK OF COVID 19 - STOCKS ARE LESS - PLEASE CONTACT US BEFORE YOU ORDER.
*Note: Product Price Are Subject To Change Due To Hike In Dollars.
*Note: No Payment Gateway Charge/ No Convenience Fee.
- Screen Size27 INCH
- Resolution1920 x 1080 (FHD)
- Response Time4ms
- Refresh Rate240Hz
- Aspect Ratio16:9
- Frame SyncG-SYNC
- TypeFHD
- PanelVA
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) |
Screen Curvature | 1500R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Peak Brightness (Typical) | 300cd/m2 cd/㎡ |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 3,000:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | 240Hz |
Samsung MagicAngle | N/A |
Samsung MagicBright | N/A |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync 2 | N/A |
G-Sync | G-Sync Compatible |
Smart Eco Saving | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Game Color Mode | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
Sound Interactive LED Lighting | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Speaker | No |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/DCR |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75 x 75 |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | ≤0.5 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 616.6 x 472.3 x 250.5 mm |
Set Dimension without Stand (WxHxD) | 616.6 x 366.2 x 61.0 mm |
Package Dimension (WxHxD) | 703.0 x 210.0 x 453.0 mm |
Set Weight with Stand | 4.6 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 6.6 kg |
Power Cable Length | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | No |
HDMI to DVI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
- Screen Size27 INCH
- Resolution1920 x 1080 (FHD)
- Response Time4ms
- Refresh Rate240Hz
- Aspect Ratio16:9
- Frame SyncG-SYNC
- TypeFHD
- PanelVA
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) |
Screen Curvature | 1500R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Peak Brightness (Typical) | 300cd/m2 cd/㎡ |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 3,000:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | 240Hz |
Samsung MagicAngle | N/A |
Samsung MagicBright | N/A |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync 2 | N/A |
G-Sync | G-Sync Compatible |
Smart Eco Saving | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Game Color Mode | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
Sound Interactive LED Lighting | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Speaker | No |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/DCR |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75 x 75 |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | ≤0.5 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 616.6 x 472.3 x 250.5 mm |
Set Dimension without Stand (WxHxD) | 616.6 x 366.2 x 61.0 mm |
Package Dimension (WxHxD) | 703.0 x 210.0 x 453.0 mm |
Set Weight with Stand | 4.6 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 6.6 kg |
Power Cable Length | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | No |
HDMI to DVI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
HotShiftpc believes in helping its customers as far as possible, and has therefore a liberal cancellation policy.
Under this policy:
Cancellations will be considered only if the request is made within 48 hours of placing an order. However, the cancellation request will not be entertained if the orders have been communicated to the vendors/merchants and they have initiated the process of shipping them.
There is no cancellation of orders placed under the Same Day Delivery category.
No cancellations are entertained for those products that the HotShiftpc marketing team has obtained on special occasions like Pongal, Diwali, and Valentine’s Day etc. These are limited occasion offers and therefore cancellations are not possible.
HotShiftpc does not accept cancellation requests for preorder items. However, refund/replacement can be made if the customer establishes that the quality of product delivered is not good.
When you buy our products/services, your purchase is covered by our money-back guarantee.
If there is any defect in the product while shipping or you have received damaged or even a different please bring it to the attention of HotShiftpc and we will arrange a replacement for you, Refunds will not be processed under any given circumstances.